And that college, SCMS School of Engineering and Technology, Ernakulum, is at number ten. The Top Engineering Colleges in Kerala list published by Career360 website, list the top 10 Engineering colleges as follows:
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
1 | National Institute of Technology, Calicut | Public | N.A | N.A | N.A | AAAA+ | 3.25 |
2 | School of Engineering, Cochin University of Science and Technology, Ernakulam | Public | N.A | N.A | N.A | AAAA | 1.04 |
3 | Indian Institute of Science Education and Research, Thiruvananthapuram | Public | N.A | N.A | N.A | AAAA | 1.39 |
4 | College of Engineering, Trivandrum | Public | N.A | N.A | N.A | AAAA | N.A. |
5 | TKM College of Engineering, Kollam | Public | N.A | N.A | N.A | AAA+ | 0.16 |
6 | Rajiv Gandhi Institute of Technology, Kottayam | Public | N.A | N.A | N.A | AAA+ | 0.18 |
7 | Indian Institute of Space Science and Technology, Thiruvananthapuram | Public | N.A | N.A | N.A | AAA+ | N.A. |
8 | Government Engineering College, Thrissur | Public | N.A | N.A | N.A | AAA+ | 0.37 |
9 | Sree Chitra Thirunal College of Engineering, Thiruvananthapuram | Public | N.A | N.A | N.A | AAA | N.A. |
10 | SCMS School of Engineering and Technology, Ernakulum | Private | N.A | N.A | N.A | AAA | N.A. |
There are over 150 colleges in Kerala the website only lists the top 29.
In the national top list, NIT Calicut makes an entry at number 16.
Main photograph of Adminstration Block, NIT Calicut from English language Wikipedia [CC-BY-SA-3.0, GFDL or CC-BY-SA-3.0], from Wikimedia Commons